Digital CO₂ Estimate
0.000022 g CO₂e
Estimated Digital Infrastructure Footprint
6.57e-5 Wh
(6.57e-8 kWh · Per Transaction)
swd-v4
Carbon Estimate Summary
| Transaction Size: | 219 bytes |
| Energy Consumption: | 6.57e-5 Wh |
| Energy Per Transaction: | 6.57e-8 kWh |
| Operational Energy: | 4.25e-5 Wh |
| Embodied Energy: | 2.32e-5 Wh |
| Grid Carbon Intensity: | GBR · 308.5 g CO₂e/kWh |
| CO₂ Segment Leader: | Device · %66 |
| Calculation Unit: | perByte · Transaction Data |
| Model: | swd-v4 (Sustainable Web Design) |
| Grid Country: | GBR |
| Green Hosting: | On |
| Transaction Type: | Reward |
| Status: | Estimate (not measured) |
Energy Estimate Breakdown
Total
6.57e-5 Wh
kWh
6.57e-8 kWh
| SEGMENT | ENERGY | SHARE |
|---|---|---|
| Datacenter | 1.47e-5 Wh · 1.47e-8 kWh | |
| Network | 1.58e-5 Wh · 1.58e-8 kWh | |
| Device | 3.53e-5 Wh · 3.53e-8 kWh |
Included in Energy Estimate
- Datacenter operational + embodied (manufacturing) share
- Network data transfer energy
- Device (end-user) model share
- SWD v4 perByte — per transaction payload
Not Included in Energy Estimate
- Validator server physical PDU measurement
- Wallet / browser / mobile app consumption
- Web page visit (cache, return visit model)
- Regulatory / CBAM / factory energy measurement
Data Size Breakdown
| FIELD | SIZE | SHARE |
|---|---|---|
| Hash | 77 bytes | |
| To | 58 bytes | |
| From | 20 bytes | |
| Type | 19 bytes | |
| Amount | 15 bytes | |
| Nonce | 15 bytes | |
| Data | 13 bytes | |
| Fee | 9 bytes | |
| Total | 219 bytes | — |
Related Records
| Transaction: | 0x2ef413fa096e1f06dbc87cf41b9de703c3097258c93e1621f20f2dff0cf40c9d |
| Block: | #18809 |
| From: | COINBASE (Block Reward) |
| To: | 0x31e94235dc68414f541f9165449fe4f98e276d92 |
| Value: | 12.1 CX3 |