Block #9004
Block Details
| Block Height: | 9004 |
| Timestamp: | Oct 1, 2026, 01:51:37 PM (13 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 341bd50b9379f122026a161170b7b9e857007344b6131e7633e3bc3dd9f80f82 |
| Previous Hash: | ae96cc30b9bdbb3e13bffedb8eeea1489d56749c2bf62b182e5d61eae830cb53 |
| Merkle Root: | d711739d271cd50b38c16b3cacfac6e3e03c30681be793c4555089944e5546a4 |
| State Root: | 708a017b5c16be1bb5fbe43b24f7339974e65f07d3fb1dc64ce4ed4e3eb22f38 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x464e140639bda4... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |