Block #900
Block Details
| Block Height: | 900 |
| Timestamp: | Sep 30, 2026, 08:58:37 PM (19 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 502 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | e921150262d67893fb789ab48e90450c7e0d5560745c4919f80c82246e7dea74 |
| Previous Hash: | 18f776890636caee04c24c8e0d077dcc25f1a88812b9c8afd8c416e04535625e |
| Merkle Root: | 8db5e4496091c1cc8a4150927e589bb545ab3da11e3229c1a0b12b7b90d8ee3f |
| State Root: | 3ed8dd36d8e89cf47a2866f40d4722defa134d6958e4949995d68a0b85ec9430 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0xf5ced9c65f2d01... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |