Block #7540
Block Details
| Block Height: | 7540 |
| Timestamp: | Oct 1, 2026, 10:48:37 AM (13 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | a0c1c0f5cc31a45236a2fae668ced5a0104a452852763996068d3840aef73151 |
| Previous Hash: | c82bd19e150e90a83bcf8cbdf58aa29ff1d99316bfcd49898c3ed755613f3568 |
| Merkle Root: | 8cad3fd3559de4cf5e50cbed410e4fe61026e979a6b9dd03ee1694ef2f74247b |
| State Root: | 056d6861b7bf6bab0b3d950226ec5408c71c0055abcf7f7e43c8c242cd089536 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x278df0e5480fd1... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |