Block #6140
Block Details
| Block Height: | 6140 |
| Timestamp: | Oct 1, 2026, 07:53:37 AM (1 day ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 333c25e3ad2633231bfb3cdf2fbb8fdbf75883e691e797f853ea19fe45713109 |
| Previous Hash: | 836df8d17b0f7abe45b4a9e56221f96cee67710d7faf0cbbb470e60292260828 |
| Merkle Root: | 492ac0378ef8bdbf4e3c2f1143157cdd286c540cc19281235dd2900ec95ebe13 |
| State Root: | 5e80d0a58cec62e85345258a438eaf1eb9106707be153496d1d5d78059126430 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x345dd737a508f6... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |