Block #5240
Block Details
| Block Height: | 5240 |
| Timestamp: | Oct 1, 2026, 06:01:07 AM (19 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | bc4b8dd56c60533c4d19bbdd80a639a3472a7c80ed259eab570e0f0f622b32f7 |
| Previous Hash: | dbab5e7fbf12dd90b00a5fbcb83952589d0bd3f6ee59624a34266618ea1e83b0 |
| Merkle Root: | fded4641847c63063085d7a9e6d95ea1e904cc0dad22e0a4eb08aeacc6f59b4a |
| State Root: | 45ccb2240b288dc2f6221a88afbda86df5c57501c56b8ebe6c8fe4d7760381f3 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0xefd43cfd8304d5... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |