Block #4512
Block Details
| Block Height: | 4512 |
| Timestamp: | Oct 1, 2026, 04:30:07 AM (18 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 4a10aaa34d62a77f8584a45a25156e15ad8da2c6c89c53e2e638b331c9a4b3cb |
| Previous Hash: | e381ef59157b2e387a668b13f1160a74947cf4b00ed62eca9592a5a930defad1 |
| Merkle Root: | db7e6107b95fff31893366bf7e3b695c099053c4e758c1143a9d621cd6b7881b |
| State Root: | c12e8956e541ee049bf851ab324514b44adf3d61b22b6c3c3d0bf0223314fd23 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x4c50c613078158... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |