Block #4507
Block Details
| Block Height: | 4507 |
| Timestamp: | Oct 1, 2026, 04:29:30 AM (19 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | 4bf7d3c1fe1e705287e2d811dc4f6e93be0fd9e7 |
| Block Hash: | 88a8e57747d0403eb7e6ede4a323651e9b78b58005ef38914c3e4910f3937011 |
| Previous Hash: | d61613eab1f4b2eaf6a77e99b513f167bf96663d1b104a2efe05cdd6a915c517 |
| Merkle Root: | 6a1bdc6554fe90ad34c0d30b9218f510a8ed1076402c694e40b337d872e4229e |
| State Root: | f21ba263bd77305bf524a9b76760c32cebbe56f74b8a9ca6d3aee8db2479f6b0 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0xca1aff03f6d906... | COINBASE | 0x4bf7d3c1fe... | +10 CX3 | Reward | 0.000021 g CO₂e |