Block #4070
Block Details
| Block Height: | 4070 |
| Timestamp: | Oct 1, 2026, 03:34:52 AM (17 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | 230b1364c5d94863f1b2a09593b03e660c0f82d8 |
| Block Hash: | 47b2defaae995e3e920d039d80888f1a5189307c581d7ab05aa25be403c39b04 |
| Previous Hash: | a305ee2d0718941cf16f38b4fd19b4a64daaeda1b87be78060cbfacef4f72711 |
| Merkle Root: | a1c5fd4b309d5fe9015eb9d5a86f2176ba18b44ced9ecce2f723508cad6082c9 |
| State Root: | 3b59ad7a676823b8980aaf29da23e50b47cab37d820ef0079be3ce4973c6429e |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x0c0bfa14f04fce... | COINBASE | 0x230b1364c5... | +10 CX3 | Reward | 0.000021 g CO₂e |