Block #4040
Block Details
| Block Height: | 4040 |
| Timestamp: | Oct 1, 2026, 03:31:07 AM (15 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 6ddfec5b02423fc6522b4d10780986a3f6e59759e72df97c55c44366e4bcfbc4 |
| Previous Hash: | 22d0d8b707ac9a8c6447b92021f6bb040a8878db223db3f613ca987a6dbf4c30 |
| Merkle Root: | d03279fdb5f144cdce8a37a61d28db29b2b9007e282689bff2707192bc93cfb2 |
| State Root: | dc417c64b1c51ef0142302e889f33e3d94190ac6fe61a97e013f19043be83f85 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0xb53205ead9b6a8... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |