Block #26014
Block Details
| Block Height: | 26014 |
| Timestamp: | Oct 3, 2026, 01:20:52 AM (51 mins ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | 230b1364c5d94863f1b2a09593b03e660c0f82d8 |
| Block Hash: | d5186bd1145553213174f3ce8b4dcb6e40afffcf4a84c2cab9c566116f417769 |
| Previous Hash: | f4cd9a8627b6c2ac5ba596ae957f38ed8c0fb2b7ae41c576ca15ec28d56d8cc9 |
| Merkle Root: | cf60636fa72f15e2e4008c87bff60a758d0b1d754d7bfdd041018943415d86ec |
| State Root: | 4bfdd3de0e503c2a726fd6cc9dbf61511ce8cfc0ff51b803d7be316f5077a67d |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0xb050b29749c499... | COINBASE | 0x230b1364c5... | +10 CX3 | Reward | 0.000021 g CO₂e |