Block #25612
Block Details
| Block Height: | 25612 |
| Timestamp: | Oct 3, 2026, 12:30:37 AM (3 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | ebe8d28f26e511a590de2ed6a0a0d2bcefa7e6d10342d63139a22d5188fbcbc1 |
| Previous Hash: | 8d324c7838c606f4418595bdf59b1cacf81cc5a8242650fe61fb2534a792d997 |
| Merkle Root: | 768e60ddc1115276f159e89c37e3e5d1b52643aa3d95c050baba000d85978bdd |
| State Root: | d798d1b02ecf0ccf006140466263ac14d55585f05d1224d3402e6c0a3f936a88 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x031d26f55fe9c6... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |