Block #25014
Block Details
| Block Height: | 25014 |
| Timestamp: | Oct 2, 2026, 11:15:37 PM (1 hr ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | 230b1364c5d94863f1b2a09593b03e660c0f82d8 |
| Block Hash: | b5d5b37f7550087aef3640e6b141292a676465dc91a8a9121adf6d8fde4ee701 |
| Previous Hash: | 135961c60e79cadc7eb9170cc228cde99a693451d9ec641341f70dfd311c4e2f |
| Merkle Root: | a95035593a0af6f264ea91b9c29d0fd8294d6a5d688ae2a5c0e28697cf7214ab |
| State Root: | d9edf6137fa98de2d33da526c14953d14d97ba2d42947cf19372168239c87405 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0xcf7af78c423636... | COINBASE | 0x230b1364c5... | +10 CX3 | Reward | 0.000021 g CO₂e |