Block #24107
Block Details
| Block Height: | 24107 |
| Timestamp: | Oct 2, 2026, 09:21:30 PM (4 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | 4bf7d3c1fe1e705287e2d811dc4f6e93be0fd9e7 |
| Block Hash: | dbe6e180153795fc07346bd7657d02562a02992a70f8cca764df42b6bb0139f6 |
| Previous Hash: | c22efcb24720a8803d3c65ace329e35fad1a56e859a39994171a52874e93cc3e |
| Merkle Root: | e909fd0540d7906da3b967a3f06005387ae890ee27cb9804542474205b482615 |
| State Root: | 194e04a6eab8fb7c926b72e2a932207d8c3bcdd86a779977a3879ea68409c621 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x7b8ed7af571127... | COINBASE | 0x4bf7d3c1fe... | +10 CX3 | Reward | 0.000021 g CO₂e |