Block #23102
Block Details
| Block Height: | 23102 |
| Timestamp: | Oct 2, 2026, 07:15:52 PM (1 hr ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | 230b1364c5d94863f1b2a09593b03e660c0f82d8 |
| Block Hash: | 1a44b69d934355cb6efdd738149960275ba7b6c32529d35795a9516c8c2cf701 |
| Previous Hash: | 19fcaa9e249483816a794656e590787be3e94885331e7b96ae086bd482e68544 |
| Merkle Root: | 8d52ac23fa0f393abec1dc7a1d7bb149c274945600dcad30de75139f846bb78c |
| State Root: | ba32f07be974f7af71eb515a4cc7e9f51199bd15225122f097aee3bb7ad8beb8 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x9bac9cee124829... | COINBASE | 0x230b1364c5... | +10 CX3 | Reward | 0.000021 g CO₂e |