Block #23009
Block Details
| Block Height: | 23009 |
| Timestamp: | Oct 2, 2026, 07:04:15 PM (32 mins ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | 31e94235dc68414f541f9165449fe4f98e276d92 |
| Block Hash: | b579ed0e73239f7b6d4a72ad3639a770fe738a5ee8d93db5a3b9b601c9a01916 |
| Previous Hash: | e812a3d466b406ef2dd6b3ae83d03c2027cda130db17b1c114401d2a5d0a20b7 |
| Merkle Root: | f6238d095b6e7432bd298d51d7a6fe7c8232faf4d187aed22884b2c9ba8c2543 |
| State Root: | ff1efc42f81dd739d6323ce798891d060a9fa20958df9e1f6570afec9265dcdb |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x5fb0f9b7d6f8b9... | COINBASE | 0x31e94235dc... | +10 CX3 | Reward | 0.000021 g CO₂e |