Block #20804
Block Details
| Block Height: | 20804 |
| Timestamp: | Oct 2, 2026, 02:28:07 PM (15 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 1c6a7c5d0f432863d1e62e5db5b07fe7b5a22f2a42381927efaf1725c8b42c5d |
| Previous Hash: | 988a44de86c181caed1a267608b4062f7961b47adbcdf9a2aeef9f2be56fcf5a |
| Merkle Root: | 9326e18cfb5b285cb5c9594c4c02f68d56fc7033fb35e1716829a1b6bf0a8f23 |
| State Root: | 58346dbdf7947066aca2d2d8a48288ea11ba18077f3250bb247b6887cdfda12b |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x98ee39deb6dea1... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |