Block #20192
Block Details
| Block Height: | 20192 |
| Timestamp: | Oct 2, 2026, 01:11:37 PM (14 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 508aff177d666ec3830a43f47ccdd9e48d165f07d179b8457c796dc638d629e2 |
| Previous Hash: | 67437e0434f48638f88108d173c836c9c2f093812c9d176da7483fd5f4fa0308 |
| Merkle Root: | 1964988f32845c7996fed2db5a57251f935db865334672cc19116cae85f733d7 |
| State Root: | 738b0ad3cf8b0c27cdf2c9399744d62e8c01f50b7df5f9cea02cb0f3a817a917 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0xb49fc3594f37a2... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |