Block #20103
Block Details
| Block Height: | 20103 |
| Timestamp: | Oct 2, 2026, 01:00:30 PM (16 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | 4bf7d3c1fe1e705287e2d811dc4f6e93be0fd9e7 |
| Block Hash: | 337b6d37f789ab970917f29cdf5d7054850506307d057e36ef2ca3edbe6ddcf1 |
| Previous Hash: | c2c4110af9b773870d25ae8c8345bd010f71854dadfc188e5d773c66d74d0836 |
| Merkle Root: | 764020a4961982bcf572117951139fff4093899e76def57299cab950a222a820 |
| State Root: | cdeeab00def66cc0ee14b18d1f88f2bb31a7f770eee547fd5850324f76b01fc3 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x4f9b03ef771f90... | COINBASE | 0x4bf7d3c1fe... | +10 CX3 | Reward | 0.000021 g CO₂e |