Block #20092
Block Details
| Block Height: | 20092 |
| Timestamp: | Oct 2, 2026, 12:59:07 PM (17 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 7314f133e82acc574d7c0a19b470413f98cda9895abfdfa53dc1d14612c91f01 |
| Previous Hash: | a9d38e88c472603145e0788d904bac74b4d1962adb6224ce51d72c0f3ce6a646 |
| Merkle Root: | 322f6acd383814b5ce75c67afd3256a0a75987d90b61cbddc21c85c76aeaa4cd |
| State Root: | f431c7b8c747121c1d31261554d5a595cb58e3130d3e5c2036de39fd63320660 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0xce6dc07bce999d... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |