Block #16012
Block Details
| Block Height: | 16012 |
| Timestamp: | Oct 2, 2026, 04:28:22 AM (15 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 0675666a623431c4690f5064802ec255d4b27bf7e2c2ca2468a6a2fde42e0e04 |
| Previous Hash: | 4a5c9ddc1962991cd4fec09fdb953965293a65f2663ada378642844d6088d6ab |
| Merkle Root: | 333be83e68b64ced4228f126de7229081c23d75107ee694ed379f92f3273eb57 |
| State Root: | f6c0a1a4eba5197c7d12e568b7a2113cdba86a558637b6ea30016a3db1bf5a5f |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x3e07456f0e3a8f... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |