Block #13004
Block Details
| Block Height: | 13004 |
| Timestamp: | Oct 1, 2026, 10:12:22 PM (17 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 06a206a3911824e26bcd122d642aa06cc2bc142a2207386a4922a069dda6d212 |
| Previous Hash: | 1cd10773675f2324a5e0aec020bceadb0ce2d338f1e4194934ebb0e58f5d6cf4 |
| Merkle Root: | c84d7d1710ee33577f3c525d4f3f4753a4652c7e56166f1b245f69bb82298429 |
| State Root: | 20c84e3a66688551234346c5c77e658e9e4f840007a55c803d883c0e6f851874 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x491272fdeae588... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |