Block #10704
Block Details
| Block Height: | 10704 |
| Timestamp: | Oct 1, 2026, 05:24:52 PM (14 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 506 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 720e9c020c2ab1cd639501d9140e5d223637908349ec03de2cb564792631bb88 |
| Previous Hash: | 5ad05eeb2120f6ae1d054536e3ff362a6fbba6458fb8c8a415fd65d602fe02ba |
| Merkle Root: | 72d3cd10142ac4eadf8af20372a3bd85d88882616c313ab0af551f9a1ddc3ace |
| State Root: | d1ec7ff82685fa99740c8f983c49a762eb472a37e6f6046c97db55330789d12a |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x7eb6e947fc11b4... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |