Block #1012
Block Details
| Block Height: | 1012 |
| Timestamp: | Sep 30, 2026, 09:12:37 PM (19 hrs ago) |
| Transactions: | 1 transactions |
| Block data size: | 504 bytes |
| Digital footprint: | 0.00005 g CO₂e (estimate · swd-v4 · GBR · Detail) |
| Validator: | e81fc7d3446e0ad58b5e3c28ff27a60231a49c7a |
| Block Hash: | 9515f32528029fd287228c9d112e31cf2cd673d916669c0bd87f643c6c38b3fa |
| Previous Hash: | e6f7615b047f9c2a94ba3d12beb492e7d8ced8d6135e9f79c2395402a4a5d98f |
| Merkle Root: | 6c2eb4f8daf71c8bcd1b40e75826eb1951148c56f9391fc4fbcac6082961c0de |
| State Root: | 97b0734d653246c46605024469023d53105ce4ba278c77f1148d509f46824a08 |
| Block Reward: | 10 CX3 |
| Gas Used: | 0 |
| Nonce: | 0 |
Transactions (1)
| TXN HASH | FROM | TO | VALUE | TYPE | CO2 |
|---|---|---|---|---|---|
| 0x4f7047cd268131... | COINBASE | 0xe81fc7d344... | +10 CX3 | Reward | 0.000021 g CO₂e |